Outstanding Academic Performance (Overall) | |||
Grade | Ranking | Class & Participant(s) | |
Primary 1 | First | 1A | AHAMED MOHIDEEN RAFEEQA |
Second | 1A | WANG JINGYI | |
Third | 1A | NG HEI YU | |
Primary 2 | First | 2A | AHAMED MOHIDEEN IHSAAN FAROOK |
Second | 2A | FUNG TSZ HIN | |
Third | 2A | YEE CHING | |
Primary 3 | First | 3A | LIMBAT MUHAMMAD HAFIDZ |
Second | 3A | AHMAD SALIH FAHEEMA TABSHEERA | |
Third | 3A | ALI TAMANNAH | |
Primary 4 | First | 4B | WONG PUI YU |
Second | 4B | JAMAL ISHAAQ IBN SYED IBRAHIM | |
Third | 4B | LEE HIN YIU | |
Primary 5 | First | 5A | POON CHI HIN |
Second | 5A | HAIDER AFRESHAM | |
Third | 5A | CHAU HOI LAM | |
Primary 6 | First | 6B | TAM TSZ YUET |
Second | 6A | LEONG KEI YAM | |
Third | 6B | AU-YEUNG NGA LAM |
Subject | Class & Participant(s) | Activity/ Competition | Organization | Result | |
Math | 1A | Wang Jing Yi |
The 11th Hong Kong Mathematics Cup Challenge - Group P1 |
Hong Kong Multiple Intelligences Education Association | Champion |
Hong Kong region in Math Conceptition 2024 - Group P1 | MathConcept Education | Bronze | |||
2B | MOHAMED ERSHAD AFRAZ | Hong Kong region in Math Conceptition 2024 - Group P2 | MathConcept Education | Bronze | |
4A | LAM NGAI WANG | Hong Kong & Macau Mathematical Olympiad Open Contest Trial | Hong Kong Mathematical Olympiad Association | Bronze | |
4A | LEONG KEI SUM | Hong Kong & Macau Mathematical Olympiad Open Contest Trial | Hong Kong Mathematical Olympiad Association | Bronze | |
5A | Farshid |
The 11th Hong Kong Mathematics Cup Challenge - Group P5 |
Hong Kong Multiple Intelligences Education Association | Excellence Award | |
Hong Kong region in Math Conceptition 2024 - Group P5 | MathConcept Education | Bronze | |||
Hong Kong & Macau Mathematical Olympiad Open Contest Trial | Hong Kong Mathematical Olympiad Association | Bronze | |||
Visual Art | 6B | AU-YEUNG NGA LAM | The 20th 德藝雙馨 Hong Kong Selection (P5 and 6 group) - Watercolour and Pastel Painting |
China Artist Association |
Champion |
The 13th World Children's Art Awards | The World Children Arts and Cultural Association | Silver | |||
1A |
NG HEI YU |
The 60th Schools Dance Festival “Dance for Health” for the Primary School Section. |
The Education Bureau and The Hong Kong Schools Dance Association Limited | The highly commended award | |
1A | WANG JINGYI | ||||
2A | CHAN KWAN YI | ||||
2A | TSANG MAN CHING | ||||
2B | CHU TSZ CHUN | ||||
2B | KONG SUM YAU | ||||
3A | DANISH ABDUL SAMAD MUHAMMAD | ||||
3A | FONG YUEN KI ABEY | ||||
3A | KAMAL EDDIN HODA | ||||
3A | LAI TSZ SHUN | ||||
3A | TSANG SZE YU | ||||
3B | DEWI-ANGGRAENI AISHA | ||||
4B | LEE HIN YIU | ||||
4B | CHEN QIUTONG | ||||
4B | LAI YIU CHUNG TIMOTHY | ||||
6B | MO YAN YU RACHEL | ||||
PE | 5A | POON CHI HIN |
The Hong Kong Inline Skating Competition 2024 - Age 10 One lap |
Lion Roller Skating Club | Champion |
The Hong Kong Inline Skating Competition 2024 - Age 10 Steeplechase |
|||||
4A | ASAD MUHAMMAD | the Kowloon North Area Inter-Primary Schools Athletics Meet in Throwing | The Schools Sports Federation of Hong Kong | Champion | |
5A | NASEEM AIZA HAMID | Joint Schools Athletics Training Competition 2023 in High Jump | HKAAA | 1st runner-up | |
Wong Tai Sin District Athletics Meet 2023 | Leisure and Cultural Services Department | Champion | |||
The Kowloon North Area Inter-Primary Schools Athletics Meet in High Jump | The Schools Sports Federation of Hong Kong | 1st runner-up | |||
HK Student Sports Awards | AS Watson Group | Award | |||
Music | 1A | LAM TSEUNG LAP JARED | The 76th Hong Kong Schools Music Festival - Children Vocal Solo | Hong Kong Schools Music And Speech Association | Bronze |
1B | MAHMOOD ASIM AYAADH | ||||
2A | VALDEZ JAGNE IBRAHIM | The 76th Hong Kong Schools Music Festival - Children Vocal Solo | Hong Kong Schools Music And Speech Association | Silver | |
2B | HO HOI LAM KATIE | ||||
2B | ILYAS AQEEL AYODEJI | ||||
2B | AHAMED MOHIDEEN IHSAAN FAROOK | ||||
3A | LUBAG ZABRYNA MIREILLE LIBUIT | ||||
4A | SANTIAGO CHRISTOPHER P. | ||||
4A | LI LOK YI | ||||
4B | KHAN YUSUF ASAF | ||||
4B | MOHAMED SULTHAN RABIA | ||||
4B | Chen Qiu Tong | The 76th Hong Kong Schools Music Festival - Guzheng | Hong Kong Schools Music And Speech Association | Silver | |
4A |
LEUNG MING TO | The 76th Hong Kong Schools Music Festival - African Drum | Hong Kong Schools Music And Speech Association | Silver | |
2B | CHENG CHEUK LAM | ||||
3B | AAJZA BIBI | ||||
3B | NAEEM ZAINAB FATIMA | ||||
5A | CHAN YU HEI | ||||
5A | WONG CHUN LOK | ||||
2B | AHAMED MOHIDEEN IHSAAN FAROOK | Joint School Music Competition 2024 - Vocal Solo | Hong Kong Joint School Music Association | Silver | |
3A | LUBAG ZABRYNA MIREILLE LIBUIT |
Copyright © 2024. Islamic Dharwood Pau Memorial Primary School, All Rights Reserved