Outstanding Academic Performance (Overall) | |||
Grade | Ranking | Class & Participant(s) | |
Primary 1 | First | 1B | YEE CHING |
Second | 1A | AHAMED MOHIDEEN IHSAAN FAROOK | |
Third | 1B | FUNG TSZ HIN | |
Primary 2 | First | 2A | LIMBAT MUHAMMAD HAFIDZ |
Second | 2A | LUBAG ZABRYNA MIREILLE LIBUIT | |
Third | 2A | QASIM MAHMOOD RANA | |
Primary 3 | First | 3A | WONG PUI YU |
Second | 3A | JAMAL ISHAAQ IBN SYED IBRAHIM | |
Third | 3A | LI LOK YI | |
Primary 4 | First | 4A | POON CHI HIN |
Second | 4A | FARSHID | |
Third | 4A | CHAU HOI LAM | |
Primary 5 | First | 5B | TAM TSZ YUET |
Second | 5B | YAK CHEUK KIU | |
Third | 5A | LEONG KEI YAM | |
Primary 6 | First | 6A | LO CHUNG HUEN |
Second | 6A | AHAMED MOHIDEEN MURFIDH | |
Third | 6A | MOHAMED ABUBAKER AMEER ABDULLAH |
Copyright © 2024. Islamic Dharwood Pau Memorial Primary School, All Rights Reserved